- Savings
- Financial Hardship
- Personal Loans
- Car Loans
- Home Loans
- Mortgage Offset Home Loan
- Credit Cards
- Travelex
- Equity Loans
- Loan Calculator
- Home
MyCard Information at a glance
A summary of the features of the Credit Union MasterCard is shown below so that you can easily compare both cards and decide which one is right for you.
| Silver Mastercard | Gold Mastercard | |
|---|---|---|
| Annual Membership Fee | $45 (including standard rewards) | $85 (including standard rewards) $118 (including Qantas rewards) |
| Additional Card Fee | Nil | Nil |
| Balance Transfers | Yes | Yes |
| Interest Free Days | Up to 55 days | Up to 55 days |
| Everyday Interest Rate | 17.99% p.a. | 17.99% p.a. |
| Credit Limits | $2000 - $7,500 | $5,000 - $ 25,000 |
| Minimum income requirement | $20,000 p.a. (applicants 18-54 years) $15,000 p.a. (applicants 55+ years) |
$35,000 p.a. |
| Annual Rewards Fee | Nil | Nil |
| Rewards Point Earn | 1 point for $1 spent | 1 point for $1 spent |
| Choice of Standard or Qantas rewards | No Standard Rewards only |
Yes |
| Redeem Rewards points for Qantas Frequent Flyer redemption | No | Yes |
| Purchase Cover | Yes | Yes |
| Free International Travel & Accident Insurance | No | Yes |
| ATM & EFTPOS access | Yes | Yes |
| Worldwide Acceptance | Yes | Yes |
| Cash Advance facility | Yes | Yes |
Apply now for the Credit Union MasterCard.

