- Savings
- Personal Loans
- Car Loans
- Home Loans
- Mortgage Offset Home Loan
- Credit Cards
- Travelex
- Equity Loans
- Loan Calculator
- Financial Hardship Assistance
- Home
Low Rate Mastercard Information at a glance
A summary of the features of the Low Rate MasterCard is shown below so that you can easily compare both cards and decide which one is right for you.
| Silver Mastercard | Gold Mastercard | |
|---|---|---|
| Annual Membership Fee | $45 | $85 |
| Additional Card Fee | Nil | Nil |
| Balance Transfers | Yes | Yes |
| Interest Free Days | Up to 55 days | Up to 55 days |
| Everyday Interest Rate | 11.85% p.a. | 11.85% p.a. |
| Credit Limits | $2000 - $7,000 | $5,000 - $ 25,000 |
| Minimum income requirement | $20,000 p.a. (applicants 18-54 years) $15,000 p.a. (applicants 55+ years) |
$35,000 p.a. |
| Purchase Cover | Yes | Yes |
| Complimentary Interstate Flight Inconvenience Insurance |
No | Yes |
| Free International Travel & Accident Insurance | No | Yes |
| ATM & EFTPOS access | Yes | Yes |
| Worldwide Acceptance | Yes | Yes |
| Cash Advance facility | Yes | Yes |
Apply now for the Low Rate MasterCard (18 to 54 years of age or over 55 years).

